Disruptive
▸
Also apply 2 Scandal.
Disruptive
Patented
Synergized
Unionized
Leveraged
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $170 | 0 | 1 | Setback |
| Year 2 | $250 | 0 | 2 | 1 Strike Left |
| Year 3 | $340 | 1 | 2 | 1 Strike Left |
| Year 4 | $455 | 2 | 2 | 1 Strike Left |
| Year 5 | $600 | 3 | 2 | 1 Strike Left |
| Year 6 | $829 | 4 | 2 | 1 Strike Left |
| Year 7 | $1,262 | 4 | 3 | Bankrupt |
At each year-end, an audit snapshot of Bellwether Capital is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Leveraged
Synergized
Leveraged
Synergized
Patented
Synergized
Patented
Leveraged
Disruptive
Synergized
Patented
Leveraged
Disruptive
Synergized
Patented
Leveraged
Disruptive
Patented
Synergized
Unionized
Leveraged