Offshore
▸
At the start of battle, gain 2 Revenue.
Offshore
Litigious
Blockchain-Enabled
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $120 | 0 | 1 | Setback |
| Year 2 | $190 | 1 | 1 | Stable |
| Year 3 | $300 | 2 | 1 | Stable |
| Year 4 | $543 | 3 | 1 | Stable |
| Year 5 | $649 | 3 | 2 | 1 Strike Left |
| Year 6 | $724 | 4 | 2 | 1 Strike Left |
| Year 7 | $904 | 5 | 2 | 1 Strike Left |
| Year 8 | $979 | 6 | 2 | 1 Strike Left |
| Year 9 | $1,079 | 7 | 2 | 1 Strike Left |
| Year 10 | $1,208 | 7 | 3 | Bankrupt |
At each year-end, an audit snapshot of Series A Someday is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Patented
Patented
Patented
Blockchain-Enabled
Offshore
Blockchain-Enabled
Offshore
Litigious
Blockchain-Enabled