Disruptive
▸
Also apply 2 Scandal.
Disruptive
Disruptive
Litigious
Leveraged
Agile
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $95 | 1 | 0 | Stable |
| Year 2 | $145 | 2 | 0 | Stable |
| Year 3 | $205 | 3 | 0 | Stable |
| Year 4 | $295 | 4 | 0 | Stable |
| Year 5 | $390 | 4 | 1 | Setback |
| Year 6 | $495 | 5 | 1 | Stable |
| Year 7 | $665 | 6 | 1 | Stable |
| Year 8 | $740 | 6 | 2 | 1 Strike Left |
| Year 9 | $795 | 6 | 3 | Bankrupt |
At each year-end, an audit snapshot of Pivot Ventures is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Leveraged
Leveraged
Disruptive
Leveraged
Disruptive
Leveraged
Disruptive
Disruptive
Leveraged
Disruptive
Disruptive
Leveraged
Agile
Disruptive
Disruptive
Leveraged
Agile
Disruptive
Disruptive
Leveraged
Agile
Disruptive
Disruptive
Litigious
Leveraged
Agile