Offshore
▸
+10 Loss.
Offshore
Leveraged
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $105 | 1 | 0 | Stable |
| Year 2 | $155 | 1 | 1 | Setback |
| Year 3 | $240 | 2 | 1 | Stable |
| Year 4 | $305 | 3 | 1 | Stable |
| Year 5 | $375 | 4 | 1 | Stable |
| Year 6 | $450 | 5 | 1 | Stable |
| Year 7 | $600 | 6 | 1 | Stable |
| Year 8 | $690 | 6 | 2 | 1 Strike Left |
| Year 9 | $815 | 6 | 3 | Bankrupt |
At each year-end, an audit snapshot of Alluvial Unlimited is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Leveraged
Leveraged
Offshore
Leveraged