Litigious
▸
Also apply 1 Scandal.
Litigious
Disruptive
Offshore
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $95 | 0 | 1 | Setback |
| Year 2 | $155 | 0 | 2 | 1 Strike Left |
| Year 3 | $215 | 1 | 2 | 1 Strike Left |
| Year 4 | $350 | 2 | 2 | 1 Strike Left |
| Year 5 | $525 | 3 | 2 | 1 Strike Left |
| Year 6 | $625 | 4 | 2 | 1 Strike Left |
| Year 7 | $775 | 5 | 2 | 1 Strike Left |
| Year 8 | $1,065 | 6 | 2 | 1 Strike Left |
| Year 9 | $1,140 | 7 | 2 | 1 Strike Left |
| Year 10 | $1,120 | 8 | 2 | 1 Strike Left |
Quarterly Shareholder Report →
At each year-end, an audit snapshot of GrannyS Black Sandwhich is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Disruptive
Disruptive
Disruptive
Disruptive
Disruptive
Offshore
Disruptive
Offshore
Disruptive
Offshore
Disruptive
Offshore
Litigious
Disruptive
Offshore
Exhibit / Corporate Fingerprint
Composition of the final board