Litigious
▸
Also apply 1 Scandal.
Litigious
Agile
Patented
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $120 | 0 | 1 | Setback |
| Year 2 | $190 | 1 | 1 | Stable |
| Year 3 | $250 | 2 | 1 | Stable |
| Year 4 | $385 | 3 | 1 | Stable |
| Year 5 | $440 | 4 | 1 | Stable |
| Year 6 | $590 | 4 | 2 | 1 Strike Left |
| Year 7 | $665 | 5 | 2 | 1 Strike Left |
| Year 8 | $815 | 6 | 2 | 1 Strike Left |
| Year 9 | $890 | 7 | 2 | 1 Strike Left |
| Year 10 | $890 | 8 | 2 | 1 Strike Left |
Quarterly Shareholder Report →
At each year-end, an audit snapshot of Machine Extreme inc is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Litigious
Litigious
Litigious
Litigious
Agile
Litigious
Agile
Litigious
Agile
Patented
Exhibit / Corporate Fingerprint
Composition of the final board