Disruptive
▸
Also apply 2 Scandal.
Disruptive
Disruptive
Leveraged
Leveraged
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $105 | 1 | 0 | Stable |
| Year 2 | $155 | 2 | 0 | Stable |
| Year 3 | $230 | 2 | 1 | Setback |
| Year 4 | $295 | 2 | 2 | 1 Strike Left |
| Year 5 | $365 | 3 | 2 | 1 Strike Left |
| Year 6 | $450 | 3 | 3 | Bankrupt |
At each year-end, an audit snapshot of Lodestar Equity Partners is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Leveraged
Disruptive
Disruptive
Disruptive
Leveraged
Disruptive
Disruptive
Leveraged
Leveraged