Gamified
▸
+25% Windfall chance.
Gamified
Leveraged
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $230 | 1 | 0 | Stable |
| Year 2 | $340 | 1 | 1 | Setback |
| Year 3 | $400 | 2 | 1 | Stable |
| Year 4 | $619 | 3 | 1 | Stable |
| Year 5 | $943 | 4 | 1 | Stable |
| Year 6 | $1,378 | 5 | 1 | Stable |
| Year 7 | $1,518 | 5 | 2 | 1 Strike Left |
| Year 8 | $1,683 | 6 | 2 | 1 Strike Left |
| Year 9 | $1,848 | 6 | 3 | Bankrupt |
At each year-end, an audit snapshot of Citadel Industries is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Leveraged
Leveraged
Leveraged
Leveraged
Leveraged
Leveraged
Gamified
Leveraged