Offshore
▸
+10 Loss.
Offshore
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $170 | 1 | 0 | Stable |
| Year 2 | $260 | 2 | 0 | Stable |
| Year 3 | $400 | 2 | 1 | Setback |
| Year 4 | $465 | 3 | 1 | Stable |
| Year 5 | $535 | 3 | 2 | 1 Strike Left |
| Year 6 | $635 | 3 | 3 | Bankrupt |
At each year-end, an audit snapshot of Nexus International is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Offshore
Offshore
Offshore
Offshore
Offshore
Blockchain-Enabled
Offshore