Synergized
▸
At the start of battle, Profit 10.
Synergized
Patented
| Fiscal Year | Closing Valuation | Cumulative Wins | Cumulative Setbacks | Status |
|---|---|---|---|---|
| Year 1 | $110 | 1 | 0 | Stable |
| Year 2 | $160 | 1 | 1 | Setback |
| Year 3 | $245 | 2 | 1 | Stable |
| Year 4 | $310 | 3 | 1 | Stable |
| Year 5 | $380 | 3 | 2 | 1 Strike Left |
| Year 6 | $530 | 3 | 3 | Bankrupt |
At each year-end, an audit snapshot of Leviathan Refinery is filed to challenge rival corporate executives during their End-of-Year Showdowns.
Historical portfolio audits captured at the conclusion of each fiscal year.
Synergized
Synergized
Patented
Synergized
Patented
Synergized
Patented
Synergized
Patented